24 Emily Moore
-
- Hometown:
- Tweed, ON
-
- Position:
- Forward
-
- Year:
- 3
-
- Major:
- Metal Fabrication Technician
-
- gp
- 22
-
- p
- 38
-
- g
- 15
-
- a
- 23
-
- pim
- 8
-
- +/-
- +0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 23 | Central Mich. | W, 6-0 |
| Mar 21 | Boston College | W, 4-2 |
| Mar 22 | University of Saint Thomas | W, 7-0 |
| Mar 23 | Boston University | W, 8-0 |
| Mar 24 | Wisconsin-Madison | W, 5-0 |
| Mar 25 | Assiniboine | W, 6-2 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | - | ||
| Points | 38 | 0 | ||
| Goals | 15 | - | ||
| Assists | 23 | - | ||
| PIM | 8 | - | ||
| +/- | +0 | - | ||
| Power-play goals | 4 | - | ||
| Short-handed goals | 0 | - | ||
| Empty net goals | 0 | - | ||
| Games started | - | - | ||
| Game-winning goals | 0 | - | ||
| Game-tying goals | 0 | - | ||
| Hat tricks | 2 | - | ||
| Shots | 0 | - | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Miami (OH) | W, 14-0 | - | 0 | 5 | 5 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Miami (OH) | W, 12-0 | - | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Adrian | W, 12-0 | - | 1 | 1 | 2 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Adrian | W, 4-0 | - | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Lawrence Tech | W, 7-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Lawrence Tech | W, 9-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Niagara University | W, 3-1 | - | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Niagara University | L, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Niagara University | W, 10-1 | - | 4 | 1 | 5 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | Niagara University | W, 3-2 | - | 2 | 0 | 2 | 0 | +0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at University of Michigan-Dearborn | W, 4-3 | - | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at University of Michigan-Dearborn | W, 5-1 | - | 2 | 1 | 3 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Dakota College at Bottineau | W, 5-0 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Assiniboine Community College | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Assiniboine Community College | T, 1-1 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Central Mich. | W, 4-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Central Mich. | W, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | University of Illinois | W, 10-0 | - | 3 | 1 | 4 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | University of Illinois | W, 12-0 | - | 1 | 2 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Michigan St. | W, 5-0 | - | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Aurora University | W, 5-0 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Central Mich. | W, 6-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Boston College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | University of Saint Thomas | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Boston University | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Wisconsin-Madison | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Assiniboine | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 15 | 23 | 38 | 8 | +0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 10 | 7 | 17 | 2 | +0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Away | 15 | 5 | 16 | 21 | 6 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 19 | 14 | 23 | 37 | 8 | +0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Losses | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ties | 1 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | October | 4 | 1 | 10 | 11 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | 4 | 3 | 7 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| December | 1 | 2 | 0 | 2 | 0 | +0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| January | 5 | 4 | 3 | 7 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| February | 7 | 4 | 7 | 11 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |











