12 Connor Tait
-
- Hometown:
- Sault Ste. Marie, ON
-
- Position:
- Defence
-
- Year:
- 1
-
- Major:
- Business
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 22 | at Georgian | L, 4-1 |
| Feb 22 | at Centennial | L, 4-0 |
| Feb 24 | vs. Roadhouse | |
| Mar 4 | Redeemer | L, 3-0 |
| Mar 4 | Humber | L, 11-0 |
| Mar 4 | at Mohawk | L, 7-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. Tryout #1 | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Tryout #2 | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Tryout #3 | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. Ital Canadians | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Sport Check | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Roadhouse | L, 8-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. PSC | L, 4-0 | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Roadhouse | L, 10-0 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Ital Canadians | - | - | - | - | - | - | - | - | |
| Dec 5 | vs. Roadhouse | - | - | - | - | - | - | - | - | |
| Dec 9 | vs. Sport Check | L, 4-1 | - | - | - | - | - | - | - | - |
| Dec 16 | vs. PSC | L, 5-1 | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Ital Canadians | W, 1-0 | - | - | - | - | - | - | - | - |
| Jan 9 | vs. PSC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | vs. Italcanadians | L, 1-0 | - | - | - | - | - | - | - | - |
| Jan 16 | vs. Sport Chek | L, 4-2 | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Sport Check | L, 1-0 | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Sport Check | - | - | - | - | - | - | - | - | |
| Jan 31 | at Seneca | L, 1-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at George Brown | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | Canadore | W, 1-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Georgian | L, 1-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Georgian | L, 5-0 | - | - | - | - | - | - | - | - |
| Feb 10 | vs. PSC | L, 2-0 | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Ital Canadians | - | - | - | - | - | - | - | - | |
| Feb 22 | at Georgian | - | - | - | - | - | - | - | - | |
| Feb 22 | at Georgian | L, 4-1 | - | - | - | - | - | - | - | - |
| Feb 22 | at Centennial | L, 4-0 | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Roadhouse | - | - | - | - | - | - | - | - | |
| Mar 4 | Redeemer | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | Humber | L, 11-0 | - | - | - | - | - | - | - | - |
| Mar 4 | at Mohawk | L, 7-0 | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Sport Check | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Ital Canadians | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. PSC | - | - | - | - | - | - | - | - | |
| Mar 27 | vs. PSC | - | - | - | - | - | - | - | - | |
| Mar 31 | vs. Roadhouse | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |




